July 2025
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
4 | 5 | 6 | ||||
7 | 11 | 12 | 13 | |||
14 | 18 | 19 | 20 | |||
21 | 25 | 27 | ||||
28 |
Join our E-Club to stay up-to-date with the latest offers, specials, events and club news!
Winnipeg, Manitoba
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
4 | 5 | 6 | ||||
7 | 11 | 12 | 13 | |||
14 | 18 | 19 | 20 | |||
21 | 25 | 27 | ||||
28 |
2045 Ness Avenue
Winnipeg, Manitoba R3J 3X7
Pro-Shop / Tee Times: (204) 988-9313
Email: glen.mills@golfassiniboine.com